
info@thedogsonline.co.uk
Open seven days a week
(Prices in £’s sterling)
| red wine | 175ml | 500ml carafe | bottle |
| 01 Varales Tinto, Spain | 3.95 | 11.20 | 15.25 |
| 02 Rubicone, Sangiovese, Italy | 16.25 | ||
| 81 Pe Tinto, Portugal | 4.50 | 12.85 | 17.50 |
| 07Montenero Montepulciano D’abruzzo, Italy | 17.50 | ||
| 09 Las Corazas, Tempranillo, Spain | 18.70 | ||
| 04 Mas de Vigneron, France | 17.80 | ||
| 05 Ca di Ponte, Nero D’Avola, Sicily | 17.95 | ||
| 06 Brise de France Merlot, France | 4.55 | 12.95 | 17.65 |
| 02 Forge Mill, Cinsaut Shiraz, South Africa | 17.50 | ||
| 21 Percheron, Old Vine Cinsault, Western Cape, South Africa | 19.95 | ||
| 09 Les Volets Malbec, France | 22.50 | ||
| 08 Convivale Montpulciano d’Abruzzo, Italy | 21.25 | ||
| 15 False Bay Pinotage, Western Cape, South Africa | 20.75 | ||
| 19 Cabernet Franc, Domaine mas Barrau, France | 22.70 |
| rosé | 175ml | 500ml carafe | bottle |
| 32 Brise De France Cinsault Rose, France | 17.50 | ||
| 31 Las Corazas Rosado, Spain | 4.80 | 13.75 | 18.70 |
| champagne/sparkling | 125ml | half bottle | bottle |
| 40 Prosecco Spumante, Villa Cornaro, Italy | 4.75 | 25.75 | |
| 42 Cava Rosado Brut, Mont Marcal, Spain | 25.75 | ||
| 82 Herbert Hall Brut NV, England | 45.00 | ||
| 83 Herbert Hall Brut Rose NV, England | 45.00 |
| beers/ales | |
| Peroni | 3.75 |
| Williams Red Ale | 4.95 |
| Williams Ceilidh | 4.95 |
| Williams Birds and Bees | 4.95 |
| Williams Joker IPA | 4.95 |
| Williams Black Ale | 4.95 |
| Williams Ginger Beer | 4.95 |
| Bulmers Cider | 5.25 |
| white wine | 175ml | 500ml carafe | bottle | 1ltr carafe |
| 62 Varales Blanco, Spain | 3.85 | 10.95 | 14.95 | 19.95 |
| 57 Pinot Bianco, Palazzi, Italy | 15.90 | |||
| 55 Sabina Viura, Spain | 16.90 | |||
| 52 Las Toscas Sauvignon Blanc, Chile | 4.35 | 12.45 | 16.95 | |
| 50 Forge Mill Chenin Blanc, South Africa | 4.45 | 12.65 | 17.20 | |
| 53 Brise de France, Unoaked Chardonnay, France | 17.75 | |||
| 34 Montenero Trebbiano D’abruzzo, Italy | 17.50 | |||
| 59 Sartori Pinot Grigio, Italy | 16.25 | |||
| 72 Cut Sauvignon Blanc, Malborough, New Zealand | 22.95 | |||
| 54 Picpoul De Pinet, Coteaux Du Languedoc 2011, France | 24.05 | |||
| 84 The Edge, Pinot Gris, Martinborough 2011, New Zealand | 29.50 | |||
| dessert wine | 125ml | |||
| Trentham Noble Taminga, Australia | 9.45 | 25.75 | ||
| due to frequency of annual changes, vintages are not included |
| aperitifs/digestifs | |
| Macallan 10yr | 3.90 |
| Glenmorangie 10yr | 3.95 |
| Glenkinchie 12yr | 3.80 |
| Ardbeg 10yr | 4.10 |
| Johnnie Walker Black Label | 3.35 |
| Benedictine | 3.10 |
| Lamb’s Navy | 2.35 |
| Havana Club Especial | 2.55 |
| Tanqueray | 2.70 |
| Pastis Ricard | 2.55 |
| Carpano Punt e Mes | 3.00 |
| Fernet Branca | 3.40 |
| Green Chartreuse | 3.70 |
| Yellow Chartreuse | 3.50 |
| Kümmel Wolfschmidt | 3.50 |
| Noilly Pratt | 2.15 |
| Hennessy VS | 3.40 |
| Château de Beaulon Cognac 7yr | 3.40 |
| Hennessy Fine de Cognac | 4.40 |
| Château de Laubade Armagnac VSOP 6yr | 3.60 |
| Calvados Roger Groult Pays d’Auge Réserve 3yr | 3.60 |
| Mandarine Napoléon | 3.40 |
| Dubonnet Red | 2.55 |
| Grappa Sarpa di Poli, NV Merlot | 3.30 |
| Ambassador Port Ruby | 2.55 |
| Krohn Port LBV 2004 | 3.10 |
| Wies & Krohn Dry White Port | 2.90 |
| Pineau de Charentes Blanc | 2.90 |
| Fernando de Castilla Fino | 2.70 |
| Fernando de Castilla Amontillado | 3.00 |
| Fernando de Castilla Cream | 3.00 |
| Antique Pedro Ximinez | 6.05 |