
110 Hanover Street
Edinburgh EH2 1DR
0131 220 1208
Open seven days a week
Wine List
(Prices in £'s sterling)
| red wine | 175ml |
500ml carafe |
bottle |
1ltr carafe |
| 09 Montecelli Sangiovese, Rubicone, Italy | 3.70 | 9.85 | 14.95 | |
| 04 Las Corazas Tempranillo, Spain | 15.75 | |||
| 06 Las Condes Cabernet Sauvignon, Central Valley, Chile | 4.00 | 10.65 | 15.95 | |
| 03 Boheme Primitivo, Salento, Italy | 15.75 | |||
| 02 Forge Mill, Cinsaut/Shiraz, South Africa | 15.30 | |||
| 05 Ca di Ponti, Nero D'Avola, Sicily | 3.95 | 10.50 | 15.75 | |
| 07 Ill Paradosso Nero d`Avola Shiraz, Italy | 16.75 | |||
| 08 Convivale Montepluciano d'Abruzzo | 18.75 | |||
| 12 Andes Peak Reserva Cabernet Sauvignon, Chile | 21.25 | |||
| 15 False Bay Pinotage, South Africa | 21.70 |
| rosé | 175ml |
500ml carafe |
bottle |
| 31 Merlot Veneto Rosato, Palazzi, Italy | 4.00 | 10.35 | 15.50 |
| champagne/sparkling | 125ml | bottle |
| 40 Prosecco Brut, Italy | 3.95 | 23.55 |
| 41 Cava Brut | 25.00 | |
| 42 Zonin Rosato Spumante Brut | 24.90 |
| beers/ales | |
| Peroni | 3.75 |
| Williams Red Ale | 4.50 |
| Williams Celidhi | 4.50 |
| Bulmers Cider | 4.95 |
| Crabbies ginger beer | 4.50 |
| white wine | 175ml |
500ml carafe |
bottle |
1ltr carafe |
| 60 Varales Blanco, Spain | 3.50 | 9.40 | 17.95 | |
| 50 Veldt, Chenin Blanc, South Africa | 3.80 | 10.10 | 15.25 | |
| 55 Trebbiano D`Abruzzo, Italy | 14.95 | |||
| 52 Mellowood white, California, USA | 15.35 | |||
| 54 Los Condes Sauvignon Blanc, Central Valley, Chile | 15.95 | |||
| 53 Ca di Ponti Grillo, Sicily | 15.95 | |||
| 56 Ill Paradosso Inzolia Chardonnay, Sicily | 16.85 | |||
| 59 Col di Sotto Pinot Grigio, Veneto, Italy | 4.25 | 11.40 | 16.95 | |
| 72 Fairfields Sauvignon Blanc, New Zealand | 21.50 | |||
| due to frequency of annual changes, vintages are not included |
| aperitifs/digestifs | |
| Macallan 10yr | 3.90 |
| Glenmorangie 10yr | 4.40 |
| Glenkinchie 12yr | 3.80 |
| Jura 10yr | 3.60 |
| Ardbeg 10yr | 4.10 |
| Johnnie Walker Black Label | 3.35 |
| Benedictine | 3.10 |
| Lamb’s Navy | 2.35 |
| Havana Club Especial | 2.55 |
| Tanqueray | 2.70 |
| Pastis Ricard | 2.55 |
| Carpano Punt e Mes | 3.00 |
| Fernet Branca | 3.40 |
| Green Chartreuse | 3.70 |
| Yellow Chartreuse | 3.50 |
| Kümmel Wolfschmidt | 3.50 |
| Noilly Pratt | 2.15 |
| Hennessy VS | 3.40 |
| Château de Beaulon Cognac 7yr | 3.40 |
| Hennessy Fine de Cognac | 4.40 |
| Château de Laubade Armagnac VSOP 6yr | 3.60 |
| Calvados Roger Groult Pays d’Auge Réserve 3yr | 3.60 |
| Mandarine Napoléon | 3.40 |
| Dubonnet Red | 2.55 |
| Grappa Sarpa di Poli, NV Merlot | 3.30 |
| Ambassador Port Ruby | 2.55 |
| Krohn Port LBV 2004 | 3.10 |
| Wies & Krohn Dry White Port | 2.90 |
| Pineau de Charentes Blanc | 2.90 |
| Fernando de Castilla Fino | 2.70 |
| Fernando de Castilla Amontillado | 3.00 |
| Fernando de Castilla Cream | 3.00 |
| Antique Pedro Ximinez | 6.05 |