
110 Hanover Street
Edinburgh EH2 1DR
0131 220 1208
Open seven days a week
Wine List
(Prices in £'s sterling)
| red wine | 175ml | 500ml carafe |
bottle |
| 01-Tierra Del Rey Merlot, Valle Central, Chile | 11.95 | ||
| 02-Dudley's Stone Cabernet/Shiraz, Western Cape, South Africa | 12.75 | ||
| 03-Marktree Merlot/Cabernet/Shiraz, Australia | 3.75 | 9.95 | 13.95 |
| 04-Living Rock Cinsault/Ruby Cabernet, South Africa | 14.75 | ||
| 05-Lascari, Nero d’Avola, Sicily | 3.95 | 10.15 | 14.95 |
| 06-Dry River Shiraz, South Eastern Australia | 15.25 | ||
| 07-Casa do Lago Cabernet Sauvignon, Regional Estremadura, Portugal | 15.75 | ||
| 08-Rocheburg Shiraz Cinsaut, Western Cape, South Africa | 15.95 | ||
| 09-Bramptons Cabernet Sauvignon, Shiraz,Merlot, South Africa | 15.95 | ||
| 10-Le Bories Merlot, Vin de Pays d'Oc, France | 4.40 | 10.95 | 16.25 |
| 11-Domaine Mas Barrau Cabernet Franc, Vin de Pays du Gard, Southern France | 16.50 | ||
| 12-Andes Peaks Reserva Cabernet Sauvignon, Rapel Valley, Chille | 16.75 | ||
| 13-Le Fou Pinot Noir, Vin de Pays de L'Aude, France | 17.95 | ||
| 14-Scotto Cabernet Sauvignon, Lodi Valley, California | 17.95 | ||
| 15-False Bay Pinotage, Western Cape, South Africa | 17.95 | ||
| 16-Primtivo Bricco, Salento ,Itlay | 17.95 | ||
| 17-Urban Tempranillo, Mendoza Argentina | 21.95 | ||
| 18-Rustenberg John X Merriman, Stellenbosch, South Africa | 25.70 | ||
| 19-Rolf Binder Cabernet, Sauvignon, Merlot, Barossa Valley Australia | 28.85 | ||
| 20-Dignite Syrah, Vin de Pays d'Oc, France | 27.00 | ||
| rosé | 175ml | 500ml carafe |
bottle |
| 31-Casa do Logo, Regional Estremadura, Portugal | 15.75 | ||
| 32-Ancora Pinot Grigio Rose, Castel Boglione, Italy | 4.45 | 10.75 | 16.00 |
| 33-Señorio de Sarria Rosado,Navarra, Spain | 16.25 |
| champagne/sparkling | 125ml | half bottle |
bottle |
| 40-Mount Marcel Brut, Cava Reserva, Spain | 4.00 | 19.50 | |
| 41-Cava Gran Gesta Brut Rosado | 19.95 | ||
| 44-Allan Scott Blanc de Blanc, Marlborough, New Zealand | 39.95 |
| beers/ales/ciders | |
| Peroni | 3.40 |
| Westons Cider | 4.65 |
| Harviestoun Bitter & Twisted Blond Beer | 4.95 |
| Williams Red Ale | 4.20 |
| Harviestoun Old Engine Oil Dark Beer | 3.95 |
| white wine | 175ml | 500ml carafe |
bottle |
| 50-Boar's Kloof Chenin Blanc, Riebeek Valley, South Afica | 3.00 | 7.60 | 11.95 |
| 51-Dudley's Stone Chardonnay, South Eastern Australia | 12.75 | ||
| 52-Dry River Chardonnay, South Eastern Australia | 3.55 | 9.10 | 13.45 |
| 53-Laz Corazas Macabeo, Spain | 13.50 | ||
| 54-Simply Sauvignon Blanc, France | 13.75 | ||
| 55-Le Sanglier de la Montage Grenache Blanc, Vin de Pays de L'aude, France | 14.25 | ||
| 56-Lascari Grillo, Scicily | 14.25 | ||
| 57-Monte Arcos Viura/Chardonnay, Campo de Borja, Spain | 3.95 | 9.75 | 14.25 |
| 58-Casal Mendes Vinho Verde, Portugal | 14.75 | ||
| 59-Sierra Grande, Sauvignon Blanc, Central Valley, Chillean | 3.95 | 10.15 | 14.95 |
| 60-Monte Schiavo Verdicchio dei Castelli di Jesi, Ruviano, Italy | 14.95 | ||
| 61-Frascati Superiore Masseria Trajone, Italy | 15.95 | ||
| 62-Casa do Lago, Regional Estremadura, Portugal | 15.75 | ||
| 65-Les Bories Chardonnay, Vin de Pays d'Oc, France | 16.50 | ||
| 66-Andes Peaks Reserva Chardonnay, Rapel Valley, Chile | 16.75 | ||
| 67-Alasia Muscat Sec, Piemonte, Italy | 16.75 | ||
| 68-Pinot Grigio Principato, Trento, Italy | 16.75 | ||
| 69-Mocen Verdejo/Viura,Rueda, Spain | 16.95 | ||
| 71-Kahurangi Eestate Sauvignon Blanc, New Zealand | 19.95 | ||
| due to frequency of annual changes, vintages are not included | |||
| dessert wine | 50ml | 125m | half bottle |
| 80-Beaumes de Venise Domaine de Coyeux, 2003, Rhône Valley {375ml} | 5.95 | 17.60 | |
| 81-Santa Rita Late Harvest Gewürztraminer, 2007 {500ml} | 4.70 | 17.90 | |
| 82-Etim Late Harvest Grenache, 2005, Verema Tardana, Spain {500ml} | 2.50 | 21.00 | |
| 83-Château Haura, 2004, Cérons, Denis Dubourdieu {500ml} | 26.00 |
| aperitifs/digestifs | |
| Macallan 10yr | 3.80 |
| Glenmorangie 10yr | 4.30 |
| Glenkinchie 12yr | 4.70 |
| Jura 10yr | 3.80 |
| Ardbeg 10yr | 4.40 |
| Johnnie Walker Black Label | 3.50 |
| Benedictine | 3.00 |
| Lamb’s Navy | 2.10 |
| Havana Club Especial | 2.30 |
| Tanqueray | 2.60 |
| Miller’s Gin | 2.80 |
| Pastis Ricard | 2.50 |
| Carpano Punt e Mes | 2.90 |
| Fernet Branca | 3.30 |
| Green Chartreuse | 3.60 |
| Yellow Chartreuse | 3.40 |
| Kümmel Wolfschmidt | 3.40 |
| Noilly Pratt | 2.10 |
| Hennessy VS | 3.20 |
| Château de Beaulon Cognac 7yr | 3.30 |
| Hennessy Fine de Cognac | 4.30 |
| Château de Laubade Armagnac VSOP 6yr | 3.50 |
| Calvados Roger Groult Pays d’Auge Réserve 3yr | 3.70 |
| Mandarine Napoléon | 3.20 |
| Dubonnet Red | 2.10 |
| Grappa Sarpa di Poli, NV Merlot | 3.60 |
| Port Quinta Noval Ruby | 2.40 |
| Ferreira Port LBV 2000 | 3.40 |
| Wies & Krohn Dry White Port | 2.70 |
| Pineau de Charentes Blanc | 2.80 |
| Fernando de Castilla Fino | 2.60 |
| Fernando de Castilla Amontillado | 2.90 |
| Fernando de Castilla Cream | 2.90 |
| Antique Pedro Ximinez | 5.90 |